Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Handsmooth House |
| Street: | |
| Town: | Ipsden |
| Postcode: | OX10 6RA |
| County: | Oxfordshire |
| Building date: | 2010-17 |
| Architect: | Richard Meier |
| Client: | Rowan Atkinson & Sunetra Sastry |
| Comments: | flat/glass/white steel; typical Meier; RIBA House of the Year 2017 longlist |
| Latitude / Longitude: | 51.565064, -1.053663 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | South Oxfordshire planning |
| EPC: | energy efficiency rating = D, EPC score = 67, CO2 emissions = 14 (EPC link) |