Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Mill Fall |
| Street: | Mill Lane |
| Town: | Steep |
| Postcode: | GU32 2DJ |
| County: | Hampshire |
| Building date: | 1960-62 |
| Architect: | Kenneth Claxton |
| Client: | parents/self |
| Comments: | flat (central rooflight, sloping edges)/glass/panels; steel frame; partially above mill pond; self-built; altered pitched roof (apparently by KC - still in occupation 2011) |
| Latitude / Longitude: | 51.027969, -0.942859 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Hampshire & Isle of Wight 1967 (page 610) |
| Reference: | 1965-66 Bungalow Plans (pages 60 to 61) |
| Reference: | C20 Journal 4 (page 76) |
| Reference: | Jackson: Modern Steel House (page 204) |
| Reference: | Ideal Home May 1972 (pages 29 to 39) |
| EPC: |