Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Martins |
| Street: | Scords Lane |
| Town: | Toy's Hill |
| Postcode: | TN16 1QE |
| County: | Kent |
| Building date: | 1954 |
| Architect: | Powell & Moya |
| Client: | Monica & Muriel Anthony |
| Comments: | flat/brick/timber clad; stepped down slope; G11 |
| Latitude / Longitude: | 51.242594, 0.105635 (Google Map) |
| Listed: | Historic England 1391946 |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Photo: | collection=RIBA, photoDate=, photographer=, photo link |
| Reference: | Pevsner: Kent/West & Weald 1976 (page 574) |
| Reference: | C20 Journal 4 (page 83) |
| Reference: | H&G 30 Better Houses (pages 48 to 49) |
| Reference: | Walter: 50 Mod Bungs 1959 (pages 46 to 49) |
| Reference: | Nairn: London (page 253) |
| Reference: | Park: Houses & Bungalows (pages 108 to 109) |
| Reference: | Ten Years of British Arch (page 59) |
| Reference: | Powell: Powell & Moya (pages 26-29 & 125) |
| Reference: | 100 Houses 100 Years (pages 76 & 77) |
| Reference: | Harwood: Mid-Century Britain (pages 46 & 47) |
| EPC: |