Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Homeworld (Autarkic), 58 |
| Street: | (Bradwell Common) Coleshill Place |
| Town: | Milton Keynes |
| Postcode: | MK13 8DP |
| County: | Buckinghamshire |
| Building date: | 1981 |
| Architect: | Autarkic Potentials Ltd (Donald Forrest) |
| Client: | Homeworld 81 (36 hses altogether) |
| Comments: | standard pitch (part glazed)/timber clad; 3 storey solar house |
| Latitude / Longitude: | 52.047667, -0.773310 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Powers: Britain (page 188 to) |
| Reference: | Pevsner: Buckinghamshire 1994 (page 515) |
| Reference: | 1982 Home Plans (pages 98 (ad) & 125) |
| EPC: |