Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 1 to 11 |
| Street: | (Pennyland) Carolus Creek |
| Town: | Milton Keynes |
| Postcode: | MK15 8AZ |
| County: | Buckinghamshire |
| Building date: | 1980c; 1982c |
| Architect: | Denton Tunley |
| Client: | John Willmott Homes (dev) |
| Comments: | standard pitch/brick; mainly L-plan detached houses in informal group with moorings; 1984 Home Planes looks to be 1 Carolus Creek |
| Latitude / Longitude: | 52.062499, -0.740793 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Buckinghamshire 1994 (page 545) |
| Reference: | 1984 Home Plans (page 58) |
| EPC: |