Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 9 |
| Street: | (Shenley Lodge) Cadman Square |
| Town: | Milton Keynes |
| Postcode: | MK5 7DN |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | John S Bonnington Partnership |
| Client: | C P Roberts & Co Ltd |
| Comments: | shallow pyramid with central skylight/brick/framed infill; Energy World 1986 (plot1) |
| Latitude / Longitude: | 52.019306, -0.773344 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |