Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 4 & 6 |
| Street: | (Shenley Lodge) Northcroft |
| Town: | Milton Keynes |
| Postcode: | MK5 7BE |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | Charles Partnership |
| Client: | Laing Homes Ltd |
| Comments: | standard pitch/brick; two small flats; Energy World 1986 (plot 15) |
| Latitude / Longitude: | 52.019695, -0.773574 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |