Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 7 |
| Street: | (Shenley Lodge) Cadman Square |
| Town: | Milton Keynes |
| Postcode: | MK5 7DN |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | The ECD Partnership |
| Client: | Hughes Homes Ltd |
| Comments: | standard pitch/brick/timber clad; roof vent; conservatory; Energy World 1986 (plot 2) |
| Latitude / Longitude: | 52.019329, -0.772986 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | 1986 Home Plans (pages 221 to 222) |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |