Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 3 |
| Street: | (Shenley Lodge) Cadman Square |
| Town: | Milton Keynes |
| Postcode: | MK5 7DN |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | Derek Walker Associates |
| Client: | Pilkington Insulation td & Pilkington Glass Ltd |
| Comments: | standard pitch/brick/render; central PoMo gable, Energy World 1986 (plot 4) |
| Latitude / Longitude: | 52.019315, -0.772525 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | 1986 Home Plans (pages 221 to 222) |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |