Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 22 |
| Street: | (Shenley Lodge) Faraday Drive |
| Town: | Milton Keynes |
| Postcode: | MK5 7DA |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | Hosby House Ltd |
| Client: | Hosby House Ltd |
| Comments: | standard pitch/brick/timber clad; timber frame; triangular windows in gable; Energy World 1986 (plot 10) |
| Latitude / Longitude: | 52.018591, -0.772999 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |