Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 16 |
| Street: | (Shenley Lodge) Faraday Drive |
| Town: | Milton Keynes |
| Postcode: | MK5 7DA |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | David Simm |
| Client: | Calverton Construction Ltd/Multitherm Easibuild Ltd |
| Comments: | standard pitch/brick/timber clad; steps to front doort; balcony over; Energy World 1986 (plot 7) |
| Latitude / Longitude: | 52.018588, -0.772172 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |