Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 2 & 4 |
| Street: | (Shenley Lodge) Cadman Square |
| Town: | Milton Keynes |
| Postcode: | MK5 7DW |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | David Tuckley Associates |
| Client: | Persimmon Homes Ltd |
| Comments: | standard pitch/brick; semis; porch conservatory; Energy World 1986 (plot 16b) |
| Latitude / Longitude: | 52.019624, -0.772919 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |