Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 8 |
| Street: | (Shenley Lodge) Rutherford Gate |
| Town: | Milton Keynes |
| Postcode: | MK5 7DQ |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | Peter J Farmer |
| Client: | Barratt Luton Ltd & The Electricity Council |
| Comments: | standard & double monopitch/brick/timber clad;; Energy World 1986 (plot 22c) |
| Latitude / Longitude: | 52.017925, -0.772268 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |