Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 2 |
| Street: | (Shenley Lodge) Rutherford Gate |
| Town: | Milton Keynes |
| Postcode: | MK5 7DQ |
| County: | Buckinghamshire |
| Building date: | 1986 |
| Architect: | Keith Horn |
| Client: | RIBA KC Devs |
| Comments: | circular conical (metal)/part earth-sheltered; extensive glazing; Energy World 1986 (plot 22d) |
| Latitude / Longitude: | 52.018288, -0.772152 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Buckinghamshire 1994 |
| Reference: | http://clutch.open.ac.uk/schools/haslett01/energy.html |
| EPC: |