Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 7 to 23 |
| Street: | (Stony Stratford) Silver Street |
| Town: | Milton Keynes |
| Postcode: | MK11 1JS |
| County: | Buckinghamshire |
| Building date: | 1970-6 |
| Architect: | MKDC (Wayland Tunley) |
| Client: | MKDC |
| Comments: | flat-topped mansard (glazed slope at rear)/brick; five town houses & four flats; includes entrance arch to Cofferidge Close (shops & flats, also MKDC/Tunley); G11 |
| Latitude / Longitude: | 52.055069, -0.853119 (Google Map) |
| Listed: | Historic England 1407948 |
| Photo: | |
| Reference: | C20 Magazine Issue 3 2012 (page 50) |
| EPC: |