Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | housing at |
| Street: | (Woolstone) Allison Court |
| Town: | Milton Keynes |
| Postcode: | MK15 0BQ |
| County: | Buckinghamshire |
| Building date: | 1985c |
| Architect: | Bovis Homes Technical Services |
| Client: | Bovis Homes |
| Comments: | thatch/brick/half timbered/render; group of four 'cottages' |
| Latitude / Longitude: | 52.037305, -0.725416 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Buckinghamshire 1994 (page 568) |
| EPC: |