Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses at |
| Street: | Perrott's Brook |
| Town: | Bagendon |
| Postcode: | GL7 7BN |
| County: | Gloucestershire |
| Building date: | 1930c |
| Architect: | Eric Cole & Partners |
| Client: | one for self |
| Comments: | group of houses on private road; standard pitch/render/stone/half timber; Arts & Crafts |
| Latitude / Longitude: | 51.749871, -1.972716 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Glos/Cotswolds 1999 (page 154) |
| Reference: | estate agent 8/2020 (re Cotswold House) (page 154) |
| EPC: |