Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Elkhaven |
| Street: | Sandy Down |
| Town: | Boldre |
| Postcode: | SO41 8PL |
| County: | Hampshire |
| Building date: | 2009-10 |
| Architect: | John Pardey Architects (Henry Goss & Magnus Strom) |
| Client: | Charles & Fiona Watson |
| Comments: | flat/timber-clad/glass; bungalow; long narrow plan |
| Latitude / Longitude: | 50.795134, -1.557657 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | architect's website |
| EPC: | energy efficiency rating = C, EPC score = 71, CO2 emissions = 5.6 (EPC link) |