Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses |
| Street: | Orchards Way |
| Town: | Southampton |
| Postcode: | SO17 1RD |
| County: | Hampshire |
| Building date: | 1921-4 |
| Architect: | Herbert Collins |
| Client: | Uplands Estate |
| Comments: | standard pitch/brick/render; terraces and semis, some arranged around green |
| Latitude / Longitude: | 50.929538, -1.399680 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: Hampshire & Isle of Wight 1967 (page 586) |
| Reference: | Smith & Whitfield: England's Suburbs 1820-2020 (pages 163 & 235) |
| EPC: |