Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | houses in |
| Street: | Mowbray Road |
| Town: | Edgware |
| Postcode: | HA8 8JH |
| County: | LB Barnet |
| Building date: | 1935 |
| Architect: | Welch, Cachemaille-Day & Lander |
| Client: | Basil Gordon |
| Comments: | standard pitch/render; early examples of curved bay "suntrap" houses; some detached examples; curved corners |
| Latitude / Longitude: | 51.622586, -0.276168 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Oliver: Dunroamin (page 103) |
| Reference: | Barnet Planning |
| EPC: |