Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Radiant House, 34 to 38 |
| Street: | Mortimer Street |
| Town: | W1 St Marylebone |
| Postcode: | W1W 7RF |
| County: | LB City of Westminster |
| Building date: | 1915 |
| Architect: | F L Pither & F M Elgood |
| Client: | E E Pither & W O Peake |
| Comments: | mansard/stone/glazed brick; open gallery below attic floor; ground floor commercial premises |
| Latitude / Longitude: | 51.517997, -0.139948 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Pevsner: London/North-West 1991 (page 645) |
| EPC: |