Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | Chester House |
| Street: | Clarendon Place, Bayswater |
| Town: | W2 Paddington, Bayswater & Marble Arch |
| Postcode: | W2 2NP |
| County: | LB City of Westminster |
| Building date: | 1925 |
| Architect: | Giles Gilbert Scott |
| Client: | self |
| Comments: | standard pitch/brick/stone; concrete floors; balcony above entrance; G11 |
| Latitude / Longitude: | 51.512968, -0.168704 (Google Map) |
| Listed: | Historic England 1219442 |
| Photo: | |
| Reference: | Abercrombie: Bk Modern Hse (pages 74 to 75) |
| Reference: | Pevsner: London/North-West 1991 (page 688) |
| Reference: | The Modern English House (page 5) |
| EPC: |