Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 30-36 |
| Street: | Clarence Mews, Clapton |
| Town: | Hackney |
| Postcode: | E5 8HL |
| County: | LB Hackney |
| Building date: | 2002 |
| Architect: | Cazenove Architects |
| Client: | selves (no 32) |
| Comments: | asymm pitch (metal)/flat(deck)/tiimber clad/render; terrace of four mews houses; Civic Trust Award 2004 |
| Latitude / Longitude: | 51.550948, -0.054922 (Google Map) |
| Listed: | |
| Photo: | collection=Daves Houses, photoDate=2013, photographer=David Anderson, photo link |
| Reference: | David Anderson's website |
| EPC: |