Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 45 to 48 |
| Street: | Morpeth Road |
| Town: | Hackney |
| Postcode: | E9 7LD |
| County: | LB Hackney |
| Building date: | 1970c |
| Architect: | John Spence & Partners |
| Client: | Crown Estate Commissioners |
| Comments: | double monopitch (metal)/brick; short terrace built over garages |
| Latitude / Longitude: | 51.536369, -0.044824 (Google Map) |
| Listed: | |
| Photo: | collection=Daves Houses, photoDate=2013, photographer=David Anderson, photo link |
| Reference: | Lowrie: H&G Modern Hses T&C (pages 176 to 177) |
| Reference: | Park: Houses for Today (pages 133 to 135) |
| EPC: |