Home | Buildings | Architects | Periods | Counties | Towns | Extras
| House: | 5 to 27 (odd) |
| Street: | Passmore Street |
| Town: | SW1 Belgravia |
| Postcode: | SW1W 8HR |
| County: | LB Kensington & Chelsea |
| Building date: | 1980s |
| Architect: | Wates Architects Dept (Chief Architect Kenneth William Bland) |
| Client: | Wates Built Homes Ltd |
| Comments: | flat/brick/render; terrace |
| Latitude / Longitude: | 51.490874, -0.154736 (Google Map) |
| Listed: | |
| Photo: | |
| Reference: | Barretts Solicitors website |
| EPC: |