Home | Buildings | Architects | Periods | Counties | Towns | Extras

LB Bexley

Google Map (38 buildings)
# Building House Town County Architect Period
1 23460 22, Blendon Drive, DA5 3AB Bexley LB Bexley 1930s
2 16919 Carnwood Lodge, 2, Camden Road, DA5 3NP Bexley LB Bexley 1960s
3 16920 65, Knoll Road, DA5 1AY Bexley LB Bexley 1960s
4 8915 93 & 95, The Drive, DA5 3BY Bexley LB Bexley D C Bowyer & Sons (builders) 1934c
5 21378 97 & 99, The Drive, DA5 3BY Bexley LB Bexley D C Bowyer & Sons (builders) 1934c
6 1274 67, Danson Road, DA6 8HP Bexleyheath LB Bexley 1934
7 3769 69, Danson Road, DA6 8HP Bexleyheath LB Bexley D C Wadhwa 1935
8 3770 71, Danson Road, DA6 8HP Bexleyheath LB Bexley D C Wadhwa 1935
9 3771 73, Danson Road, DA6 8HP Bexleyheath LB Bexley D C Wadhwa 1935
10 3772 75, Danson Road, DA6 8HP Bexleyheath LB Bexley D C Wadhwa 1935
11 3773 77, Danson Road, DA6 8HP Bexleyheath LB Bexley D C Wadhwa 1935
12 3774 79, Danson Road, DA6 8HP Bexleyheath LB Bexley Frederick Jones 1935
13 3775 81, Danson Road, DA6 8HP Bexleyheath LB Bexley Frederick Jones 1935
14 16921 420a, Long Lane, DA7 5JW Bexleyheath LB Bexley Weal & Pozzoni Partnership 1980
15 17337 The Red House, Red House Lane, DA6 8JF Bexleyheath LB Bexley Philip Webb 1859
16 24303 houses in, Woodlands Road, DA7 4AE Bexleyheath LB Bexley 1930s
17 16922 51, Queenswood Road, DA15 8QP Blackfen LB Bexley 1930s
18 16923 2, Hill Crescent, DA5 2DB Coldblow LB Bexley C D Dixon 1935
19 16924 4, Hill Crescent, DA5 2DB Coldblow LB Bexley C D Dixon 1935
20 16925 5, Hill Crescent, DA5 2DA Coldblow LB Bexley C D Dixon 1935
21 16926 7, Hill Crescent, DA5 2DA Coldblow LB Bexley C D Dixon 1935
22 16927 9, Hill Crescent, DA5 2DA Coldblow LB Bexley C D Dixon 1935
23 16928 11, Hill Crescent, DA5 2DA Coldblow LB Bexley C D Dixon 1935
24 8914 14, Hill Crescent, DA5 2DB Coldblow LB Bexley 1960s
25 16929 30, Hill Crescent, DA5 2DB Coldblow LB Bexley 1930s
26 21377 31, Hill Crescent, DA5 2DB Coldblow LB Bexley G J Robinson Claridge 1935
27 16930 92, Hill Crescent, DA5 2DB Coldblow LB Bexley C D Dixon 1935
28 4273 1 & 3, Hill Crescent, DA5 2DA Coldblow LB Bexley C D Dixon 1930s
29 21383 30a, Hill Crescent, DA5 2DB Coldblow LB Bexley Tony Holt Design 2019
30 16931 2 to 16 (even), 1 to 19 (odd), Brasted Road, DA8 Erith LB Bexley Erwin Katona 1950s
31 23819 Hornbeam House & Beech House, Manor Road, DA15 7JA Sidcup LB Bexley 1968
32 14405 87, North Cray Road, DA14 5EP Sidcup LB Bexley 1972
33 25530 1 to 15, Old Forge Way, DA14 4QL Sidcup LB Bexley Dalgleish & Pullen 1936
34 8917 Candleford, Rectory Lane, DA14 4Q Sidcup LB Bexley Herbert J Morel 1960s
35 8666 house at Sidcup LB Bexley D J McLennan & Partners (John Burkett) 1959
36 8667 house near Sidcup LB Bexley John Burkett Associates 1966
37 8668 terraced old people's bungalows in Sidcup LB Bexley Brunton, Baden Hellard & Partners 1956c
38 16932 55, Wolvercote Road, SE2 9TG Thamesmead LB Bexley Fraser Brown MacKenna 2012
39 16933 2a & 4a, First Avenue, DA7 5SX West Heath LB Bexley 1930s
40 16934 59a, Lansdowne Ave, DA7 5SN West Heath LB Bexley 1930s
41 16935 51 & 53, Madison Crescent, DA7 5SY West Heath LB Bexley 1930s
42 16936 137, Woolwich Road, SE2 0DW West Heath LB Bexley D. R. Surti 1965