Home | Buildings | Architects | Periods | Counties | Towns | Extras

Broughty Ferry, Scotland/Dundee

Google Map (14 buildings)
# Building House Town County Architect Period
1 16997 3, Abertay Gardens, DD5 2RR Broughty Ferry Scotland/Dundee James Parr 1960s
2 17001 22, Albert Road, DD5 1AZ Broughty Ferry Scotland/Dundee 1960s
3 17895 2, Beach Lane, DD5 1JF Broughty Ferry Scotland/Dundee 1960s
4 11223 112, Camphill Road, DD5 2ND Broughty Ferry Scotland/Dundee Gordon Allan 1970s
5 24943 114, Camphill Road, DD5 2ND Broughty Ferry Scotland/Dundee Ritchie Dagen & Allan 2010c
6 16999 Aran, 95a, Dundee Road, DD5 1JA Broughty Ferry Scotland/Dundee James Parr 1970s
7 11224 Craiglea, 95, Dundee Road, DD5 1JB Broughty Ferry Scotland/Dundee James Parr 1964
8 11225 The Rock, 24, Dundee Road, DD5 1LX Broughty Ferry Scotland/Dundee James Parr 1963
9 18338 60 & 62, Kerrington Crescent, DD5 2TN Broughty Ferry Scotland/Dundee 1960s
10 24947 1, Margaret Crescent, West Ferry, DD5 1ND Broughty Ferry Scotland/Dundee 1960s
11 17000 6, Ogilvie Road, DD5 1LU Broughty Ferry Scotland/Dundee 1960s
12 3137 Sunningdale, Ralston Road, West Ferry, DD5 1NQ Broughty Ferry Scotland/Dundee Thoms & Wilkie (Donald Ross) 1933
13 24946 Torwood, 4, Ralston Road, West Ferry, DD5 1NQ Broughty Ferry Scotland/Dundee 1960s
14 11226 11, Victoria Road, West Ferry, DD5 1BG Broughty Ferry Scotland/Dundee James Parr 1960s