Home | Buildings | Architects | Periods | Counties | Towns | Extras

Burton Joyce, Nottinghamshire

Google Map (11 buildings)
# Building House Town County Architect Period
1 25435 1 to 3, Blackacre, NG14 5BS Burton Joyce Nottinghamshire Architects Design Group (Bob Cullen) 1970s
2 25433 5, Foxhill Road, NG14 5DB Burton Joyce Nottinghamshire 1969c
3 25437 27, Foxhill Road, NG14 5DB Burton Joyce Nottinghamshire 1969c
4 25431 43, Foxhill Road, NG14 5DB Burton Joyce Nottinghamshire Castle Mill Architectural Partnership 1969-70
5 25432 58 to 64 (even), Foxhill Road, NG14 5DB Burton Joyce Nottinghamshire MacAfee Design 2018c
6 25436 1 to 5, Greenacre, NG14 5BS Burton Joyce Nottinghamshire Architects Design Group (Bob Cullen) 1970s
7 25438 8, Hillcrest Gardens, NG14 5DE Burton Joyce Nottinghamshire David Shelley 1960s
8 10995 72, Lambley Lane, NG14 5BG Burton Joyce Nottinghamshire Bartlett & Gray 1960c
9 11031 The Bassetts, 6, Main Street, NG14 5DZ Burton Joyce Nottinghamshire Hemming Associates (G Rex Hemming) 1966
10 10996 17 (formerly Longridge), Maris Drive, NG14 5AJ Burton Joyce Nottinghamshire Eberlin & Partners 1961
11 25434 1 to 5, Whiteacre, NG14 5DU Burton Joyce Nottinghamshire Architects Design Group (Bob Cullen) 1970s