Home | Buildings | Architects | Periods | Counties | Towns | Extras

Ealing, LB Ealing

Google Map (63 buildings)
# Building House Town County Architect Period
1 22649 2 to 14 (even), Arden Road, W13 8RP Ealing LB Ealing W R Hicks, Borough Engineer 1931
2 891 5 & 7, Ashbourne Road, W5 3ED Ealing LB Ealing Welch & Lander 1930s
3 22642 16, 16a & 16b, Carlton Road, W5 2AW Ealing LB Ealing Cove Burgess Architects 2021
4 15405 16a & 16b, Carlton Road, W5 2AW Ealing LB Ealing 1960s
5 912 Dunvegan, Carlton Road, W5 2AW Ealing LB Ealing 1964
6 9418 The Penthouse, Carlton Road, W5 2AW Ealing LB Ealing M&M Design 2012c
7 16194 13, Castlebar Hill, W5 1TA Ealing LB Ealing 1960s
8 16198 Stoneham Lodge, Castlebar Hill, W5 1TA Ealing LB Ealing 1960s
9 913 7 & 8, Chapel Road, W13 9AE Ealing LB Ealing Glas Architects 2010c
10 906 2, Chatsworth Road, W5 3DB Ealing LB Ealing 1934c
11 905 4, Chatsworth Road, W5 3DB Ealing LB Ealing 1934c
12 887 93, Corringway, W5 3HA Ealing LB Ealing Welch & Lander 1934
13 888 148, Corringway, W5 3HA Ealing LB Ealing Welch & Lander 1934
14 889 150, Corringway, W5 3HA Ealing LB Ealing Welch & Lander 1934
15 9420 102 to 146 (even), Corringway, W5 3HA Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
16 24721 1 to 40, Deena Close, North Ealing, W3 0HR Ealing LB Ealing D S Roberts 1968
17 15857 1 to 9 (odd), Denmark Road, W13 8RQ Ealing LB Ealing W R Hicks, Borough Engineer 1931
18 18891 1 to 132, Ealing Village, W5 2LZ Ealing LB Ealing R Toms & Partners 1934
19 24825 0, Eaton Rise, W5 2HE Ealing LB Ealing Pierre Fowell Associates 2008
20 13314 Newlands, Edgehill Road, W13 8HW Ealing LB Ealing 1960s
21 9421 99, Hanger Lane, W5 3DA Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
22 908 101, Hanger Lane, W5 3DA Ealing LB Ealing 1934
23 907 103, Hanger Lane, W5 3DA Ealing LB Ealing 1934
24 892 2, Heath Close, W5 3EG Ealing LB Ealing 1934
25 893 1, Heathcroft, W5 3BY Ealing LB Ealing 1934
26 894 14, Heathcroft, W5 3EZ Ealing LB Ealing 1934
27 895 19, Heathcroft, W5 3BY Ealing LB Ealing 1934
28 16226 houses & flats in and around, Heronsforde, W13 8JE Ealing LB Ealing Wates Architects Dept (Chief Architect Kenneth William Bland) 1965
29 15956 75, Highview Road, W13 0HA Ealing LB Ealing Duplex Sheath Construction Company 1924
30 17507 Ridgehanger, 7, Hillcrest Road, W5 2JL Ealing LB Ealing Robert Atkinson 1913-5
31 14505 1 to 5 Madeley Court, Madeley Road, W5 2LD Ealing LB Ealing W S Grice & D Poulton 1930c
32 13544 Villa Caroisla, 25c, Montpelier Road, W5 2QT Ealing LB Ealing Nick Baker Architects 2012
33 22650 38c, Mount Avenue, W5 2QJ Ealing LB Ealing Living in Space 2015c
34 9422 22, Mount Pleasant Road, W5 1SG Ealing LB Ealing KSKn Architects/Space 2010
35 885 52, Mountfield Road, W5 2NQ Ealing LB Ealing Burd Haward Marston 2001
36 19691 48a to 48f, Mountfield Road, W5 2NQ Ealing LB Ealing Morgan Carn Partnership 2012
37 27556 Hearth House, 173, Murray Road, W5 4DD Ealing LB Ealing Evolve Architecture 2015
38 13308 1 to 23, Nichols Green, Montpelier Road, W5 2QU Ealing LB Ealing Wren Properties Ltd 1965
39 22651 44 & 44a, Park View Road, W5 2JB Ealing LB Ealing 1960s
40 13543 The White House, 46, Park View Road, W5 2JB Ealing LB Ealing John Zylinski 2009
41 12647 house in, Pitshanger Lane, W5 1 Ealing LB Ealing George Whitby 1955
42 25311 houses in and around, Queen's Drive, W3 0HW Ealing LB Ealing Douglas H Smith 1928-36
43 13313 Yellow House, Richmond Road, W5 5NS Ealing LB Ealing 1970s
44 18893 30 (former children's home), St Stephen's Road, W13 8HH Ealing LB Ealing Yorke Rosenberg & Mardall 1970
45 23135 Peals Pond, 87, St Stephen's Road, W13 8JA Ealing LB Ealing Christian Barman 1950s
46 17067 1 to 8, Eden Court, Station Road, W5 3HX Ealing LB Ealing Eric Lyons 1950
47 9423 houses in, Templewood, W13 8 Ealing LB Ealing Kenneth W Reed & Partners 1966c
48 16275 79, The Grove, W5 5LL Ealing LB Ealing Barry Bucknell 1963
49 20599 houses and flats in, The Knoll, W13 8HZ Ealing LB Ealing Wates Architects Dept (Chief Architect Kenneth William Bland) 1963-74
50 904 1, The Ridings, W5 3BT Ealing LB Ealing Welch, Cachemaille-Day & Lander 1933
51 902 7, The Ridings, W5 3BT Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
52 903 8, The Ridings, W5 3BU Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
53 901 9, The Ridings, W5 3BT Ealing LB Ealing Welch & Lander 1934
54 9425 15, The Ridings, W5 3BT Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
55 899 17, The Ridings, W5 3BT Ealing LB Ealing 1934
56 9426 19, The Ridings, W5 3BT Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
57 898 21, The Ridings, W5 3BT Ealing LB Ealing 1934
58 897 29, The Ridings, W5 3BT Ealing LB Ealing 1934
59 896 33, The Ridings, W5 3BT Ealing LB Ealing 1934
60 900 11a, The Ridings, W5 3BT Ealing LB Ealing Welch, Cachemaille-Day & Lander 1934
61 18892 Longfield House, 18 to 20, Uxbridge Road, W5 2SR Ealing LB Ealing Ernest Schaufelberg 1936
62 20854 Tree House, 2a, Waldeck Road, West Ealing, W13 8LY Ealing LB Ealing Fletcher Crane Architects 2019
63 9427 2, Western Gardens, W5 3RU Ealing LB Ealing J S Thompson 1953c
64 13315 1 to 36, Whiteledges, W13 8JB Ealing LB Ealing Derek Lovejoy & Partners 1968c