Home | Buildings | Architects | Periods | Counties | Towns | Extras

Ipswich, Suffolk

Google Map (12 buildings)
# Building House Town County Architect Period
1 27043 1 to 42, Clump Field, Cambridge Drive, IP2 9GA Ipswich Suffolk Barefoot & Gilles 2010
2 15279 Mais Court, Clump Field, Cambridge Drive, IP2 9GA Ipswich Suffolk Peter Barefoot 1972c
3 27089 Drumbeg, 4, Constitution Hill, IP1 3RQ Ipswich Suffolk H Munro Cautley 1935
4 17862 3a, 3b & 3c, Coytes Gardens, IP1 1PS Ipswich Suffolk Poole & Pattle 2005c
5 27088 3, Graham Road, IP1 3QE Ipswich Suffolk Leslie Barefoot 1924
6 18314 6, The Avenue, IP1 3SY Ipswich Suffolk Peter Barefoot 1950s
7 18315 11, The Avenue, IP1 3SY Ipswich Suffolk Peter Barefoot 1950s
8 11682 12, The Avenue, IP1 3SY Ipswich Suffolk Johns Slater & Haward 1950s
9 18316 14, The Avenue, IP1 3SY Ipswich Suffolk Peter Barefoot 1950s
10 11683 15, The Avenue, IP1 3SY Ipswich Suffolk Peter Barefoot 1955
11 11684 18, The Avenue, IP1 3SY Ipswich Suffolk Peter Barefoot 1950s
12 2208 The Spinney, 108, Westerfield Road, IP4 2XN Ipswich Suffolk Johns Slater & Haward (Birkin Haward) 1960
13 11685 house in Ipswich Suffolk Griffin, Thomson & Law 1980s
14 3235 house in Ipswich Suffolk James E Noller 1934
15 11686 Stoke Park Ipswich Suffolk H R Hooper 1935