Home | Buildings | Architects | Periods | Counties | Towns | Extras

Ravenshead, Nottinghamshire

Google Map (20 buildings)
# Building House Town County Architect Period
1 24113 27, Chestnut Avenue, NG15 9DN Ravenshead Nottinghamshire David Shelley 1969
2 18707 9, Church Drive, NG15 9FF Ravenshead Nottinghamshire 1960s
3 13008 10, Church Drive, NG15 9FF Ravenshead Nottinghamshire 1960s
4 18701 17, Church Drive, NG15 9FG Ravenshead Nottinghamshire Rick Cobham 2014
5 18702 19, Church Drive, NG15 9FG Ravenshead Nottinghamshire 1960s
6 18703 29, Church Drive, NG15 9FG Ravenshead Nottinghamshire 1960s
7 18704 31, Church Drive, NG15 9FG Ravenshead Nottinghamshire 1960s
8 2123 Adila, 4, Haggnook Wood, NG15 9HE Ravenshead Nottinghamshire David Shelley 1970
9 2124 Woodlands, Haggnook Wood, NG15 9HE Ravenshead Nottinghamshire David Shelley 1978
10 18700 29, Milton Crescent, NG15 9BA Ravenshead Nottinghamshire 1960s
11 18699 42 to 46 (even), Milton Crescent, NG15 9BA Ravenshead Nottinghamshire 1960s
12 18705 10, Milton Drive, NG15 9BE Ravenshead Nottinghamshire 1960s
13 18706 18, Milton Drive, NG15 9BE Ravenshead Nottinghamshire 1960s
14 18698 42, Milton Drive, NG15 9BE Ravenshead Nottinghamshire 1960s
15 18697 20 to 34 (even), Milton Drive, NG15 9BE Ravenshead Nottinghamshire 1960s
16 23161 33, Nottingham Road, NG15 9HG Ravenshead Nottinghamshire Marshall Architects 2000c
17 11037 Melroy (site now 116), Nottingham Road, NG15 9HL Ravenshead Nottinghamshire Michael Manser Associates 1963
18 18695 20, Sheepwalk Lane, NG15 9FE Ravenshead Nottinghamshire Solo Timber Frame 2014
19 18696 five houses on site of 88 etc., Sheepwalk Lane, NG15 9FB Ravenshead Nottinghamshire Vertical Edge 2018
20 11013 Tumbleweeds, 97, Sheepwalk Lane, NG15 9FD Ravenshead Nottinghamshire Wm Saunders & Partners 1968